Find a club near you
______________________
Stroke Clubs meet regularly to unite people who have had a stroke for mutual support and friendship. As well as enabling people to share experiences and help each other, the clubs encourage social activities and organise outings. There are also clubs available for stroke carers, family, people with Aphasia, etc.
______________________
AUCKLAND
Please contact help@stroke.org.nz to enquire about a stroke club.
LOCATION | COORDINATOR | CONTACT DETAILS | SFNZ AFFILIATED |
Northern Region | |||
Glen Eden Stoke Club | Gill McMenemy | RSA Glen Eden 9 Glendale Road, Auckland 0602 027 737 0153 | Currently affiliated |
Howick Pakuranga Stroke Club | Avril Jimenez | St Andrew's Church Hall, 11 Vincent Street (Mondays) Masonic Centre, Highland Park (Thursdays) 021 0809 7294 | Currently affiliated |
Orewa Carers Group | Marian Stolte | Hibiscus Coast Community House, (behind Estuary Art Centre), 214 Hibiscus Coast Highway, Orewa 0931 021 0759 103 | Currently affiliated |
North Shore Stroke Club (Takapuna and Browns Bay combined) | Jill Patterson | Sunnybrae Bowling Club 9 Argus Place, Auckland 0627 021 079 1653 | Currently affiliated
|
Rodney Stroke Club | Trish Hutchings | Hibiscus Coast RSA 43A Viponds Road, Stanmore Bay, 0932 022 408 0100 | Currently affiliated
|
North Shore Stroke Carers Group | Stephanie Bailey, Sue Mulcahy | Venue to be advised 020 40000 772 | Currently affiliated |
Northland and Far North | |||
Whangarei Stroke Club | June Cross | Kamo Club Whangarei 7-11 Meldrum Street, Kamo 0112 | Currently affiliated |
Dargaville Stroke Group | Nicolas Puharich, Jayne Walker, Val Mann | Methodist Church Hall, 107 Normanby Street, Dargaville 0310 027 215 6959 021 045 2546 | Currently affiliated |
______________________
WAIKATO
LOCATION | COORDINATOR | CONTACT DETAILS | SFNZ AFFILIATED |
Gisborne Stroke Group | Tracy Bacon, Caroline Callow | Holy Trinity Church, 70 Derby Street, Gisborne 4010 022 366 4864 | Currently affiliated |
Hamilton Stroke Club | Paul Burroughs, Rita Smith, Lyn Harre | Venue to be advised 027 850 5146 | Currently affiliated |
New Plymouth Stroke Support Trust | Jean Hastie Judith Moore | Beach Street Hall 12C Rimu Street, Strandon, New Plymouth 4312 027 339 6572 027 389 0592 | Currently affiliated |
Rotorua Stroke Group | Julia Tuapawa, Maria Greg Hargreaves | Parkside, Koutu, Rotorua 027 453 7747 021 102 8474 027 632 7874 | Currently affiliated |
Whakatane Stroke Club | Lynne Pask, Bronwen Foxx | 141 Kingi Street, Whakatane 3120 021 1594 005
| Currently affiliated |
South Waikato Stroke Support Group | Irene Caie, Sue King, Chris Cridge | Elim Church, Tokoroa 027 5569 331 027 2749 444 022 329 0912 | Currently affiliated |
Stroke Whanganui | Cheryl Mclver, Sharon Winduss, Judith Massey | Blind Low Vision Centre Whanganui, 102 Peat Street, 4500 027 2234 295 027 2949 897 027 3343 886 | Currently affiliated |
______________________
CENTRAL
LOCATION | COORDINATOR | CONTACT DETAILS | SFNZ AFFILIATED |
Whanganui | |||
Whanganui Stroke Support Group | Cheryl Mclver, Sharon Winduss, Judith Massey | Blind Centre Whanganui 102 Peat Street, Whanganui 027 223 4295 027 294 9897 027 334 3886 | Currently affiliated |
Palmerston North Stroke Club Inc | Chris Ravenswood, Lee Fayerman, Shona Smith | Activity One: Water Therapy Movement, Palmerston North Rehab Hospital Pool Monday 10am-11:30am. Activity Two: Social connection group, Milson Community Centre, Tuesday 2pm-4pm | Currently affiliated |
Wellington | |||
Southern Suburbs (Wellington) Stroke Group | Robin Boldarin Julia Carlisle | Trinity Union Church Hall 11/13 Hall Avenue, Newtown, Wellington 6021 027 209 7044 021 269 8595 | Currently affiliated |
Western Suburbs (Wellington) Stroke Survivors Group | Peter MacLeod | Huntleigh Home 219/ 221 Karori Road, Karori 6012 021 431 561 | Currently affiliated |
Northern Suburbs (Wellington) Stroke Survivors Group | Tony Biss, Peter MacLeod, Paulette McElroy | Zampelles Coffee Bar, Johnsonville Mall 04 478 8550 | Currently affiliated |
Upper Hutt | |||
Upper Hutt Women’s Stroke Carer Group | Jenny Noyes Ailsa Brown Virginia Francis | Hutt Gables Retirement Village 1094 Fergusson Drive, Upper Hutt 5018 028 434 0102 021 109 1047 027 392 0920 | Currently affiliated |
Hawke’s Bay | |||
Hastings Stroke Folk Support Group | Tony Hurrelbrinck Katie-ann Old | Red Cross Hastings 823 Heretaunga, St West, Hastings 027 245 3054 | Currently affiliated |
Napier Greendale Stroke Group | Carolyn Morris, Helen Clare, Marie Howard | Taradale RSA 156 Gloucester Street, Taradale, Napier 4112 napiergreendalestrokegroup@gmail.com 021 265 3072 021 866 372 027 508 6688 | Currently affiliated |
SOUTH ISLAND
LOCATION | COORDINATOR | CONTACT DETAILS | SFNZ AFFILIATED |
Westcoast Stroke Support Group
| Joy Van Der Hoeven | 144 Shakespeare Street, Blaketown, Greymouth 7805 03 768 0299 | Currently affiliated |
Hornby Stroke Club | Helen Lawrence, | The Hornby Club, 17 Carmen Road, Hornby, Christchurch 021 117 6928 021 264 1868 | Currently affiliated |
Marlborough Stroke Club
| Vyvienne Dunlop, Barbara Carpenter, Patricia Clay | St Mary's Parish Centre 59 Maxwell Road, Blenheim 021 122 5891 021 929 955 | Currently affiliated |
Rangiora Stroke Club | Barbara Mathews, Alanah Mason |
Canterbury Country Cricket Pavillion 216 East Belt, Rangiora 7400 027 222 1558 027 267 2686 | Currently affiliated |
Richmond Younger Stroke Club
|
Richard Maxwell, Desmond Hinch, Pauline Drury |
Christchurch Bridge Club 21 Nova Place, Christchurch Central 8011 020 411 8830 021 211 2740 027 277 2000 | Currently affiliated |
Southland Stroke Club | Darlene Howell, Graeme Cow | Lindisfarne Methodist Community Hall 22 Lindisfarne Street, Invercargill, 9812 strokeclubinvercargill@gmail.com 027 261 5808 021 1089 323 027 4232 363 | Currently affiliated |
Christchurch Youngish Stroke Survivors | Geoff Brash | Black and White Coffee, 145 Colombo Street, Beckenham, Christchurch 021 556 056 | Currently affiliated |
South Canterbury Stroke Club | Office & Activities Co-Ordinator 03 684 9788 | Activity One: Exercise Wednesday's.10:00am-11:30am. Twice a month. Activity Two: Water Exercise Every Friday.10:45am-11:30am Activity Three: Singing/ Speech Wednesday's.11:00am-12:00pm. Twice a month. Activity Four: Monthly social Every second Thursday of the month.1:30pm-3:30pm
| Currently affiliated |